| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 56.9600 | -0.94% | -0.5400 |
| 03/20/2026, 17:32:21 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | 57.5600 | 57.5600 | 56.8000 | 56.9600 | -0.94% | - | - |
| 03/19/2026 | 58.0000 | 58.0000 | 56.4800 | 57.5000 | -3.97% | 1,840 | 32 |
| 03/18/2026 | 61.3400 | 61.3400 | 59.8200 | 59.8800 | -2.12% | - | - |
| 03/17/2026 | 60.5200 | 61.1800 | 60.4000 | 61.1800 | +1.16% | - | - |
| 03/16/2026 | 60.5600 | 60.5600 | 59.8600 | 60.4800 | -0.88% | - | - |
| 03/13/2026 | 59.4800 | 61.0200 | 59.3000 | 61.0200 | +2.31% | - | - |
| 03/12/2026 | 59.5600 | 59.8200 | 59.4600 | 59.6400 | +0.71% | - | - |
| 03/11/2026 | 60.1800 | 60.1800 | 59.2200 | 59.2200 | -2.73% | - | - |
| 03/10/2026 | 60.9000 | 61.3800 | 60.8800 | 60.8800 | +0.59% | - | - |
| 03/09/2026 | 61.1400 | 61.3000 | 60.5200 | 60.5200 | -3.17% | - | - |
| 03/06/2026 | 61.7200 | 62.5000 | 61.7200 | 62.5000 | +0.87% | - | - |
| 03/05/2026 | 61.7200 | 62.2000 | 61.7200 | 61.9600 | -1.27% | - | - |
| 03/04/2026 | 63.1400 | 63.1400 | 62.7000 | 62.7600 | -0.03% | - | - |
| 03/03/2026 | 64.5000 | 64.5000 | 62.7800 | 62.7800 | -3.71% | - | - |
| 03/02/2026 | 64.7200 | 65.2000 | 64.7200 | 65.2000 | -0.40% | - | - |
| 02/27/2026 | 65.0400 | 65.4600 | 64.9600 | 65.4600 | +1.46% | - | - |
| 02/26/2026 | 64.0800 | 64.5400 | 63.8000 | 64.5200 | -0.15% | - | - |
| 02/25/2026 | 64.6400 | 64.7800 | 64.3800 | 64.6200 | -1.58% | - | - |
| 02/24/2026 | 64.9800 | 65.9200 | 64.9800 | 65.6600 | +1.80% | - | - |
| 02/23/2026 | 64.6400 | 64.6400 | 64.2800 | 64.5000 | -0.15% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
