| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.5740 | -2.56% | -0.1200 |
| 01/08/2026, 15:30:44 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:44 | 4.5740 | - | - | - | Reference Price |
| 13:00:26 | 4.6100 | - | - | - | Reference Price |
| 11:00:21 | 4.6320 | - | - | - | Reference Price |
| 09:05:17 | 4.6980 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
