| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.0635 | -0.47% | -0.0003 |
| 11/20/2026, 17:32:31 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 11/20/2026 | 0.0624 | 0.0635 | 0.0624 | 0.0635 | -0.47% | - | - |
| 11/19/2026 | 0.0636 | 0.0638 | 0.0636 | 0.0638 | -0.16% | - | - |
| 11/18/2026 | 0.0639 | 0.0639 | 0.0639 | 0.0639 | +3.73% | - | - |
| 11/17/2026 | 0.0632 | 0.0632 | 0.0616 | 0.0616 | 0.00% | - | - |
| 11/16/2026 | 0.0619 | 0.0619 | 0.0616 | 0.0616 | -3.60% | - | - |
| 11/13/2026 | 0.0657 | 0.0657 | 0.0639 | 0.0639 | -5.61% | - | - |
| 11/12/2026 | 0.0690 | 0.0690 | 0.0675 | 0.0677 | -5.45% | - | - |
| 11/11/2026 | 0.0703 | 0.0716 | 0.0703 | 0.0716 | +2.73% | - | - |
| 11/10/2026 | 0.0698 | 0.0712 | 0.0697 | 0.0697 | -0.14% | - | - |
| 11/09/2026 | 0.0714 | 0.0714 | 0.0698 | 0.0698 | -1.13% | - | - |
| 11/06/2026 | 0.0706 | 0.0706 | 0.0706 | 0.0706 | -6.12% | - | - |
| 11/05/2026 | 0.0752 | 0.0752 | 0.0752 | 0.0752 | -0.27% | - | - |
| 11/04/2026 | 0.0749 | 0.0754 | 0.0748 | 0.0754 | +1.48% | - | - |
| 11/03/2026 | 0.0743 | 0.0744 | 0.0743 | 0.0743 | -1.20% | - | - |
| 11/02/2026 | 0.0745 | 0.0752 | 0.0745 | 0.0752 | +1.62% | - | - |
| 10/30/2026 | 0.0739 | 0.0741 | 0.0738 | 0.0740 | -1.20% | - | - |
| 10/29/2026 | 0.0750 | 0.0750 | 0.0749 | 0.0749 | -5.31% | - | - |
| 10/28/2026 | 0.0786 | 0.0791 | 0.0786 | 0.0791 | +1.67% | - | - |
| 10/27/2026 | 0.0778 | 0.0778 | 0.0778 | 0.0778 | 0.00% | - | - |
| 10/23/2026 | 0.0773 | 0.0778 | 0.0773 | 0.0778 | +0.26% | - | - |
| 10/22/2026 | 0.0771 | 0.0782 | 0.0771 | 0.0776 | -0.64% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
