| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 10.6700 | +2.69% | +0.2800 |
| 04/17/2026, 15:30:20 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/17/2026 | 10.2600 | 10.6700 | 10.2600 | 10.6700 | +2.69% | - | - |
| 04/16/2026 | 9.9100 | 10.3900 | 9.9100 | 10.3900 | +5.80% | - | - |
| 04/15/2026 | 9.7300 | 9.8200 | 9.7300 | 9.8200 | +1.45% | - | - |
| 04/14/2026 | 9.5250 | 9.7750 | 9.5250 | 9.6800 | +4.20% | - | - |
| 04/13/2026 | 9.5000 | 9.5000 | 9.2900 | 9.2900 | -4.28% | 6,813 | 724 |
| 04/10/2026 | 9.7250 | 9.7250 | 9.5800 | 9.7050 | +1.04% | - | - |
| 04/09/2026 | 9.6250 | 9.6250 | 9.5900 | 9.6050 | -0.41% | - | - |
| 04/08/2026 | 9.5950 | 9.6450 | 9.4750 | 9.6450 | +2.28% | - | - |
| 04/07/2026 | 9.3500 | 9.5800 | 9.3500 | 9.4300 | +1.97% | - | - |
| 04/02/2026 | 9.2280 | 9.3740 | 9.2280 | 9.2480 | -0.94% | - | - |
| 04/01/2026 | 9.3180 | 9.3360 | 9.2900 | 9.3360 | +3.09% | - | - |
| 03/31/2026 | 8.9020 | 9.0780 | 8.9020 | 9.0560 | +1.66% | 28,883 | 3,186 |
| 03/30/2026 | 8.7480 | 8.9320 | 8.7380 | 8.9080 | +0.93% | 37,320 | 4,212 |
| 03/27/2026 | 8.9380 | 8.9380 | 8.7960 | 8.8260 | -3.75% | - | - |
| 03/26/2026 | 9.2360 | 9.2360 | 9.1100 | 9.1700 | -0.89% | - | - |
| 03/25/2026 | 8.8740 | 9.2520 | 8.8740 | 9.2520 | +7.28% | - | - |
| 03/24/2026 | 8.7760 | 8.7760 | 8.6240 | 8.6240 | -1.01% | - | - |
| 03/23/2026 | 8.1080 | 8.7120 | 8.1080 | 8.7120 | +4.26% | - | - |
| 03/20/2026 | 8.4780 | 8.4780 | 8.2540 | 8.3560 | -1.49% | 21,550 | 2,584 |
| 03/19/2026 | 8.2720 | 8.4820 | 8.2720 | 8.4820 | -0.45% | 119,066 | 14,258 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
