| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 55.8600 | +0.54% | +0.3000 |
| 05/18/2026, 15:30:40 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/18/2026 | 54.9600 | 55.8600 | 54.9600 | 55.8600 | +0.54% | - | - |
| 05/15/2026 | 55.3400 | 55.5600 | 55.3400 | 55.5600 | +1.61% | - | - |
| 05/14/2026 | 54.5200 | 54.6800 | 54.5200 | 54.6800 | -0.15% | - | - |
| 05/13/2026 | 55.1400 | 55.1400 | 54.7600 | 54.7600 | +2.66% | - | - |
| 05/12/2026 | 52.8200 | 53.3400 | 52.8200 | 53.3400 | -0.15% | - | - |
| 05/11/2026 | 52.8400 | 53.4200 | 52.8400 | 53.4200 | -2.84% | - | - |
| 05/08/2026 | 54.7400 | 55.3400 | 54.7400 | 54.9800 | -1.12% | - | - |
| 05/07/2026 | 55.4800 | 55.6000 | 55.4800 | 55.6000 | -11.97% | - | - |
| 05/05/2026 | 63.1200 | 63.2600 | 63.1200 | 63.1600 | -0.09% | - | - |
| 05/04/2026 | 63.6600 | 63.6600 | 63.1800 | 63.2200 | +0.70% | - | - |
| 04/30/2026 | 62.1400 | 62.7800 | 62.0200 | 62.7800 | -1.38% | - | - |
| 04/29/2026 | 64.2800 | 64.2800 | 63.3200 | 63.6600 | -1.64% | - | - |
| 04/28/2026 | 64.4400 | 64.7200 | 64.4400 | 64.7200 | -0.28% | - | - |
| 04/27/2026 | 64.9400 | 64.9400 | 64.7400 | 64.9000 | +0.43% | - | - |
| 04/24/2026 | 64.6600 | 64.6600 | 64.4400 | 64.6200 | -0.55% | - | - |
| 04/23/2026 | 65.0000 | 65.0800 | 64.9800 | 64.9800 | -1.69% | - | - |
| 04/22/2026 | 66.5000 | 66.5000 | 66.1000 | 66.1000 | -2.85% | - | - |
| 04/21/2026 | 68.1800 | 68.2600 | 68.0400 | 68.0400 | -0.21% | - | - |
| 04/20/2026 | 68.6400 | 68.6400 | 68.1800 | 68.1800 | -0.87% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
