| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 67.7000 | -0.73% | -0.5000 |
| 01/27/2026, 15:30:15 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 68.1400 | 68.6800 | 68.1400 | 68.6800 | +0.12% | - | - |
| 12/30/2025 | 68.1600 | 68.3200 | 68.1600 | 68.2000 | -0.70% | - | - |
| 01/02/2026 | 67.4000 | 67.5400 | 67.4000 | 67.5400 | -0.97% | - | - |
| 01/05/2026 | 67.1600 | 67.6400 | 67.1600 | 67.3000 | -0.36% | - | - |
| 01/06/2026 | 69.1600 | 69.7400 | 68.7000 | 69.7400 | +3.63% | - | - |
| 01/07/2026 | 70.2400 | 70.4800 | 70.1200 | 70.4800 | +1.06% | - | - |
| 01/08/2026 | 68.8400 | 68.8400 | 68.4200 | 68.4800 | -2.84% | - | - |
| 01/09/2026 | 69.0800 | 69.2800 | 68.9000 | 69.2800 | +1.17% | - | - |
| 01/12/2026 | 69.0800 | 69.9000 | 69.0800 | 69.9000 | +0.89% | - | - |
| 01/13/2026 | 69.1000 | 69.8800 | 68.8800 | 69.7400 | -0.23% | - | - |
| 01/14/2026 | 68.7800 | 68.8000 | 68.4400 | 68.4400 | -1.86% | - | - |
| 01/15/2026 | 68.5600 | 68.6600 | 68.4400 | 68.6600 | +0.32% | - | - |
| 01/16/2026 | 68.6000 | 68.9800 | 68.5400 | 68.9800 | +0.47% | - | - |
| 01/19/2026 | 66.1800 | 66.4200 | 65.9800 | 66.4200 | -3.71% | - | - |
| 01/20/2026 | 66.5600 | 66.9000 | 66.5600 | 66.9000 | +0.72% | - | - |
| 01/21/2026 | 67.8800 | 68.9600 | 67.5000 | 68.9600 | +3.08% | - | - |
| 01/22/2026 | 69.4200 | 69.4200 | 69.2000 | 69.2800 | +0.46% | - | - |
| 01/23/2026 | 68.4600 | 68.5800 | 68.4600 | 68.4800 | -1.15% | - | - |
| 01/26/2026 | 68.0200 | 68.2000 | 67.7600 | 68.2000 | -0.41% | - | - |
| 01/27/2026 | 67.9400 | 67.9400 | 67.6200 | 67.7000 | -0.73% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
