| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 86.9100 | +5.55% | +4.5700 |
| 01/27/2026, 17:32:31 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 75.0300 | 75.0700 | 74.8200 | 75.0100 | -0.52% | - | - |
| 12/30/2025 | 75.0900 | 75.2900 | 75.0900 | 75.2900 | +0.37% | - | - |
| 01/02/2026 | 74.3600 | 75.6100 | 73.1500 | 73.1500 | -2.84% | - | - |
| 01/05/2026 | 72.8600 | 73.9000 | 72.6500 | 73.9000 | +1.03% | - | - |
| 01/06/2026 | 73.2100 | 74.5600 | 73.2100 | 74.5600 | +0.89% | 1,032 | 14 |
| 01/07/2026 | 75.9600 | 75.9900 | 75.3600 | 75.6100 | +1.41% | - | - |
| 01/08/2026 | 75.2700 | 75.3300 | 74.3200 | 74.3200 | -1.71% | - | - |
| 01/09/2026 | 73.6200 | 74.5100 | 73.6200 | 74.5100 | +0.26% | - | - |
| 01/12/2026 | 76.7900 | 80.0900 | 76.7900 | 79.5500 | +6.76% | - | - |
| 01/13/2026 | 78.2100 | 78.8400 | 76.3800 | 76.3800 | -3.98% | - | - |
| 01/14/2026 | 76.4400 | 77.8100 | 76.3700 | 77.8100 | +1.87% | - | - |
| 01/15/2026 | 77.8800 | 78.8000 | 77.8800 | 78.8000 | +1.27% | - | - |
| 01/16/2026 | 79.0000 | 81.0100 | 79.0000 | 81.0100 | +2.80% | - | - |
| 01/19/2026 | 79.7700 | 79.7700 | 79.6000 | 79.6000 | -1.74% | - | - |
| 01/20/2026 | 78.7800 | 78.9500 | 78.2500 | 78.2700 | -1.67% | - | - |
| 01/21/2026 | 76.6800 | 78.4300 | 76.6400 | 78.4300 | +0.20% | - | - |
| 01/22/2026 | 80.0500 | 82.6600 | 80.0500 | 82.6600 | +5.39% | - | - |
| 01/23/2026 | 82.4600 | 82.4600 | 81.8000 | 81.8000 | -1.04% | - | - |
| 01/26/2026 | 80.4700 | 82.3400 | 80.2500 | 82.3400 | +0.66% | - | - |
| 01/27/2026 | 83.0300 | 86.9100 | 82.8300 | 86.9100 | +5.55% | 24,210 | 286 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
