Last | Chg. % 1D | Chg. Abs. | Date, Time | Status |
---|---|---|---|---|
127.5500 | -0.27% | -0.3500 | 09/21/2023, 09:05:12 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
08/21/2023 | 124.7000 | 124.7000 | 124.7000 | 124.7000 | +0.40% | - | - |
08/22/2023 | 124.6000 | 124.6000 | 124.6000 | 124.6000 | -0.08% | - | - |
08/23/2023 | 125.6500 | 125.6500 | 125.6500 | 125.6500 | +0.84% | - | - |
08/24/2023 | 126.8000 | 126.8000 | 126.8000 | 126.8000 | +0.92% | - | - |
08/25/2023 | 125.7000 | 125.7000 | 125.7000 | 125.7000 | -0.87% | - | - |
08/28/2023 | 127.2000 | 128.4500 | 127.2000 | 128.4500 | +2.19% | - | - |
08/29/2023 | 130.3500 | 130.3500 | 130.3500 | 130.3500 | +1.48% | - | - |
08/30/2023 | 130.3500 | 130.3500 | 130.3500 | 130.3500 | 0.00% | - | - |
08/31/2023 | 132.4500 | 132.4500 | 132.4500 | 132.4500 | +1.61% | - | - |
09/01/2023 | 131.7000 | 131.7000 | 131.7000 | 131.7000 | -0.57% | - | - |
09/04/2023 | 130.8500 | 130.8500 | 130.8500 | 130.8500 | -0.65% | - | - |
09/05/2023 | 129.0000 | 129.0000 | 129.0000 | 129.0000 | -1.41% | - | - |
09/06/2023 | 126.7000 | 126.7000 | 126.7000 | 126.7000 | -1.78% | - | - |
09/07/2023 | 126.2500 | 126.2500 | 126.2500 | 126.2500 | -0.36% | - | - |
09/08/2023 | 127.9000 | 127.9000 | 127.9000 | 127.9000 | +1.31% | - | - |
09/11/2023 | 128.1500 | 128.1500 | 128.1500 | 128.1500 | +0.20% | - | - |
09/12/2023 | 129.7000 | 129.7000 | 129.7000 | 129.7000 | +1.21% | - | - |
09/13/2023 | 126.9500 | 126.9500 | 126.9500 | 126.9500 | -2.12% | - | - |
09/14/2023 | 127.4500 | 127.4500 | 127.4500 | 127.4500 | +0.39% | - | - |
09/18/2023 | 128.2500 | 128.2500 | 128.2500 | 128.2500 | +0.63% | - | - |
09/19/2023 | 127.4000 | 127.4000 | 127.4000 | 127.4000 | -0.66% | - | - |
09/20/2023 | 127.9000 | 127.9000 | 127.9000 | 127.9000 | +0.39% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover