| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.190 | -2.15% -0.070 | 08/19/2026 11:25:00 | 3.160 10,000 | 3.180 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 30.000 | q | - | ||
| 3.390 | -2.02% -0.070 | 08/19/2026 11:25:00 | 3.360 10,000 | 3.380 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 28.000 | q | - | ||
| 3.580 | -1.92% -0.070 | 08/19/2026 11:25:00 | 3.550 10,000 | 3.580 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 26.000 | q | - | ||
| 2.790 | -2.45% -0.070 | 08/19/2026 11:25:00 | 2.760 10,000 | 2.780 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 34.000 | q | - | ||
| 2.990 | -2.29% -0.070 | 08/19/2026 11:25:00 | 2.960 10,000 | 2.980 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 32.000 | q | - | ||
| 3.210 | -2.13% -0.070 | 08/19/2026 11:25:00 | 3.180 10,000 | 3.210 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 30.000 | q | - | ||
| 2.820 | -2.42% -0.070 | 08/19/2026 11:25:00 | 2.790 10,000 | 2.820 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 34.000 | q | - | ||
| 3.020 | -2.27% -0.070 | 08/19/2026 11:25:00 | 2.990 10,000 | 3.010 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 32.000 | q | - | ||
| 2.630 | -2.23% -0.060 | 08/19/2026 11:25:00 | 2.600 10,000 | 2.620 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 36.000 | q | - | ||
| 2.590 | -2.63% -0.070 | 08/19/2026 11:25:00 | 2.560 10,000 | 2.580 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 36.000 | q | - | ||
| 2.390 | -2.85% -0.070 | 08/19/2026 11:25:00 | 2.360 10,000 | 2.380 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 38.000 | q | - | ||
| 2.190 | -3.10% -0.070 | 08/19/2026 11:25:00 | 2.160 10,000 | 2.180 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 40.000 | q | - | ||
| 2.430 | -2.80% -0.070 | 08/19/2026 11:25:00 | 2.400 10,000 | 2.430 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 38.000 | q | - | ||
| 2.240 | -3.03% -0.070 | 08/19/2026 11:25:00 | 2.210 10,000 | 2.240 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 40.000 | q | - | ||
| 1.790 | -3.76% -0.070 | 08/19/2026 11:25:00 | 1.760 10,000 | 1.790 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 44.000 | q | - | ||
| 1.520 | -3.80% -0.060 | 08/19/2026 11:25:00 | 1.490 10,000 | 1.510 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 48.000 | q | - | ||
| 1.690 | -3.43% -0.060 | 08/19/2026 11:25:00 | 1.660 10,000 | 1.690 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 46.000 | q | - | ||
| 1.870 | -3.11% -0.060 | 08/19/2026 11:25:00 | 1.840 10,000 | 1.860 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 44.000 | q | - | ||
| 1.400 | -4.76% -0.070 | 08/19/2026 11:25:00 | 1.370 10,000 | 1.390 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 48.000 | q | - | ||
| 1.590 | -4.22% -0.070 | 08/19/2026 11:25:00 | 1.560 10,000 | 1.590 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 46.000 | q | - | ||
| 2.050 | -3.30% -0.070 | 08/19/2026 11:25:00 | 2.020 10,000 | 2.050 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 42.000 | q | - | ||
| 1.990 | -3.40% -0.070 | 08/19/2026 11:25:00 | 1.960 10,000 | 1.980 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 42.000 | q | - | ||
| 0.492 | -7.87% -0.042 | 08/19/2026 11:25:00 | 0.477 10,000 | 0.498 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 65.000 | q | - | ||
| 0.705 | -6.37% -0.048 | 08/19/2026 11:25:00 | 0.687 10,000 | 0.708 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 60.000 | q | - | ||
| 0.990 | -4.81% -0.050 | 08/19/2026 11:25:00 | 0.970 10,000 | 0.990 10,000 | Erste Group Bank AG | Call | 12/15/2026 | 55.000 | q | - | ||
| 0.169 | -15.08% -0.030 | 08/19/2026 11:25:00 | 0.159 10,000 | 0.179 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 65.000 | q | - | ||
| 0.386 | -11.26% -0.049 | 08/19/2026 11:25:00 | 0.367 10,000 | 0.388 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 60.000 | q | - | ||
| 0.749 | -7.76% -0.063 | 08/19/2026 11:25:00 | 0.723 10,000 | 0.743 10,000 | Erste Group Bank AG | Call | 09/15/2026 | 55.000 | q | - | ||
| 1.620 | -5.26% -0.090 | 08/19/2026 11:25:00 | 1.600 10,000 | 1.620 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 48.000 | q | - | ||
| 1.780 | -4.81% -0.090 | 08/19/2026 11:25:00 | 1.750 10,000 | 1.780 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 46.000 | q | - | ||
| 1.950 | -4.41% -0.090 | 08/19/2026 11:25:00 | 1.920 10,000 | 1.940 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 44.000 | q | - | ||
| 2.120 | -4.50% -0.100 | 08/19/2026 11:25:00 | 2.090 10,000 | 2.120 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 42.000 | q | - | ||
| 2.300 | -4.17% -0.100 | 08/19/2026 11:25:00 | 2.270 10,000 | 2.290 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 40.000 | q | - | ||
| 2.480 | -3.88% -0.100 | 08/19/2026 11:25:00 | 2.450 10,000 | 2.480 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 38.000 | q | - | ||
| 2.150 | -4.02% -0.090 | 08/19/2026 11:25:00 | 2.120 10,000 | 2.150 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 42.000 | q | - | ||
| 2.320 | -3.73% -0.090 | 08/19/2026 11:25:00 | 2.290 10,000 | 2.320 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 40.000 | q | - | ||
| 2.500 | -3.47% -0.090 | 08/19/2026 11:25:00 | 2.470 10,000 | 2.490 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 38.000 | q | - | ||
| 1.540 | -4.35% -0.070 | 08/19/2026 11:25:00 | 1.510 10,000 | 1.540 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 50.000 | q | - | ||
| 1.680 | -4.00% -0.070 | 08/19/2026 11:25:00 | 1.650 10,000 | 1.680 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 48.000 | q | - | ||
| 1.830 | -4.19% -0.080 | 08/19/2026 11:25:00 | 1.800 10,000 | 1.830 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 46.000 | q | - | ||
| 0.980 | -3.92% -0.040 | 08/19/2026 11:25:00 | 0.967 10,000 | 0.987 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 60.000 | q | - | ||
| 1.230 | -3.91% -0.050 | 08/19/2026 11:25:00 | 1.210 10,000 | 1.230 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 55.000 | q | - | ||
| 0.692 | -5.34% -0.039 | 08/19/2026 11:25:00 | 0.676 10,000 | 0.697 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 65.000 | q | - | ||
| 0.894 | -4.99% -0.047 | 08/19/2026 11:25:00 | 0.877 10,000 | 0.897 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 60.000 | q | - | ||
| 1.150 | -4.96% -0.060 | 08/19/2026 11:25:00 | 1.130 10,000 | 1.150 10,000 | Erste Group Bank AG | Call | 03/16/2027 | 55.000 | q | - | ||
| 0.783 | -4.04% -0.033 | 08/19/2026 11:25:00 | 0.767 10,000 | 0.788 10,000 | Erste Group Bank AG | Call | 06/15/2027 | 65.000 | q | - | ||
| 0.001 | - | 08/19/2026 11:25:00 | 0.001 10,000 | 0.020 10,000 | Erste Group Bank AG | Put | 09/15/2026 | 24.000 | q | - | ||
| 0.001 | - | 08/19/2026 11:25:00 | 0.001 10,000 | 0.020 10,000 | Erste Group Bank AG | Put | 09/15/2026 | 22.000 | q | - | ||
| 0.001 | - | 08/19/2026 11:25:00 | 0.001 10,000 | 0.020 10,000 | Erste Group Bank AG | Put | 09/15/2026 | 20.000 | q | - | ||
| 0.001 | - | 08/19/2026 11:25:00 | 0.001 10,000 | 0.020 10,000 | Erste Group Bank AG | Put | 09/15/2026 | 28.000 | q | - |
Only the first 90 search results are displayed. More information
