| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.001 | - | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 75.000 | D | - | ||
| 0.001 | - | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 85.000 | D | - | ||
| 0.115 | -23.84% -0.036 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 85.000 | D | - | ||
| 0.064 | -31.18% -0.029 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 80.000 | D | - | ||
| 0.030 | -46.43% -0.026 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 75.000 | D | - | ||
| 0.163 | -24.88% -0.054 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 80.000 | D | - | ||
| 0.233 | -24.60% -0.076 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 85.000 | D | - | ||
| 0.001 | - | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 90.000 | D | - | ||
| 0.001 | -94.74% -0.018 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 95.000 | D | - | ||
| 0.168 | -29.41% -0.070 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 90.000 | D | - | ||
| 0.251 | -30.66% -0.111 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 95.000 | D | - | ||
| 0.326 | -23.83% -0.102 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 90.000 | D | - | ||
| 0.449 | -22.32% -0.129 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 95.000 | D | - | ||
| 0.775 | -17.47% -0.164 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 100.000 | D | - | ||
| 0.599 | -19.16% -0.142 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 95.000 | D | - | ||
| 0.453 | -20.94% -0.120 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 90.000 | D | - | ||
| 0.334 | -23.22% -0.101 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 85.000 | D | - | ||
| 0.240 | -25.70% -0.083 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 80.000 | D | - | ||
| 0.850 | -12.82% -0.125 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 95.000 | D | - | ||
| 0.679 | -12.84% -0.100 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 90.000 | D | - | ||
| 0.533 | -12.48% -0.076 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 85.000 | D | - | ||
| 0.079 | -43.17% -0.060 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 24.000 | D | - | ||
| 0.011 | -66.67% -0.022 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 22.000 | D | - | ||
| 0.001 | -50.00% -0.001 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 20.000 | D | - | ||
| 0.430 | -17.31% -0.090 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 28.000 | D | - | ||
| 0.233 | -27.19% -0.087 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 26.000 | D | - | ||
| 0.219 | -15.44% -0.040 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 24.000 | D | - | ||
| 0.133 | -17.39% -0.028 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 22.000 | D | - | ||
| 0.071 | -21.11% -0.019 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 20.000 | D | - | ||
| 0.331 | -14.03% -0.054 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 26.000 | D | - | ||
| 0.284 | -11.53% -0.037 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 24.000 | D | - | ||
| 0.194 | -13.00% -0.029 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 22.000 | D | - | ||
| 0.121 | -15.38% -0.022 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 20.000 | D | - | ||
| 0.393 | -10.48% -0.046 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 26.000 | D | - | ||
| 0.066 | -18.52% -0.015 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 18.000 | D | - | ||
| 0.045 | -19.64% -0.011 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 17.000 | D | - | ||
| 0.030 | -26.83% -0.011 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 18.000 | D | - | ||
| 0.017 | -32.00% -0.008 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 09/15/2026 | 17.000 | D | - | ||
| 0.001 | - | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 18.000 | D | - | ||
| 0.001 | - | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/16/2026 | 17.000 | D | - | ||
| 0.444 | -8.83% -0.043 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 26.000 | D | - | ||
| 0.334 | -9.73% -0.036 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 24.000 | D | - | ||
| 0.242 | -10.37% -0.028 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 22.000 | D | - | ||
| 0.133 | -11.92% -0.018 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 19.000 | D | - | ||
| 0.103 | -14.17% -0.017 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 18.000 | D | - | ||
| 0.077 | -14.44% -0.013 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 17.000 | D | - | ||
| 0.210 | -9.09% -0.021 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 20.000 | D | - | ||
| 0.174 | -9.84% -0.019 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 19.000 | D | - | ||
| 0.140 | -11.39% -0.018 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 18.000 | D | - | ||
| 0.290 | -8.52% -0.027 | 06/12/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 22.000 | D | - |
