| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.740 | -6.45% | -0.120 |
| 03/04/2026, 13:25:00 | q | |
| Time | Price In EUR | Price without Turnover | Total Value1 | Total Volume1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 13:25:00 | 1.740 | - | - | - | - |
| 11:25:00 | 1.760 | - | - | - | - |
| 09:25:00 | 1.910 | - | - | - | - |
| 09:15:11 | 1.830 | - | - | - | - |
