| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.697 | +42.24% | +0.207 |
| 02/27/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Value1 | Total Volume1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 0.697 | - | - | - | - |
| 15:25:00 | 0.548 | - | - | - | - |
| 13:34:20 | 0.568 | - | - | - | - |
| 12:10:47 | 0.498 | - | - | - | - |
| 11:25:00 | 0.528 | - | - | - | - |
| 11:07:36 | 0.528 | - | - | - | - |
| 09:53:32 | 0.590 | - | - | - | - |
| 09:31:53 | 0.589 | - | - | - | - |
| 09:16:02 | 0.568 | - | - | - | - |
