| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.437 | 0.00% | 0.000 |
| 05/28/2026, 09:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | 0.456 | 0.456 | 0.437 | 0.437 | -4.79% | - | - |
| 05/26/2026 | 0.459 | 0.465 | 0.449 | 0.459 | -0.65% | - | - |
| 05/25/2026 | 0.485 | 0.490 | 0.462 | 0.462 | -9.06% | - | - |
| 05/22/2026 | 0.528 | 0.528 | 0.508 | 0.508 | -5.75% | - | - |
| 05/21/2026 | 0.533 | 0.549 | 0.532 | 0.539 | +2.86% | - | - |
| 05/20/2026 | 0.562 | 0.573 | 0.524 | 0.524 | -9.97% | - | - |
| 05/19/2026 | 0.563 | 0.582 | 0.545 | 0.582 | +3.37% | - | - |
| 05/18/2026 | 0.586 | 0.586 | 0.542 | 0.563 | 0.00% | - | - |
| 05/15/2026 | 0.548 | 0.569 | 0.540 | 0.563 | +9.32% | - | - |
| 05/14/2026 | 0.533 | 0.541 | 0.515 | 0.515 | -3.38% | - | - |
| 05/13/2026 | 0.551 | 0.575 | 0.533 | 0.533 | -8.58% | - | - |
| 05/12/2026 | 0.562 | 0.583 | 0.555 | 0.583 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
