| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.254 | +4.53% | +0.011 |
| 10/23/2026, 12:04:39 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 0.243 | 0.243 | 0.243 | 0.243 | -1.62% | - | - |
| 10/21/2026 | 0.243 | 0.251 | 0.243 | 0.247 | +0.41% | - | - |
| 10/20/2026 | 0.246 | 0.246 | 0.246 | 0.246 | -0.40% | - | - |
| 10/19/2026 | 0.247 | 0.247 | 0.247 | 0.247 | -11.47% | - | - |
| 10/16/2026 | 0.279 | 0.279 | 0.279 | 0.279 | +6.49% | - | - |
| 10/15/2026 | 0.262 | 0.262 | 0.262 | 0.262 | -0.38% | - | - |
| 10/14/2026 | 0.263 | 0.263 | 0.263 | 0.263 | -10.85% | - | - |
| 10/13/2026 | 0.295 | 0.295 | 0.295 | 0.295 | -7.81% | - | - |
| 10/12/2026 | 0.320 | 0.320 | 0.320 | 0.320 | +9.97% | - | - |
| 10/09/2026 | 0.291 | 0.291 | 0.291 | 0.291 | +5.43% | - | - |
| 10/08/2026 | 0.276 | 0.276 | 0.276 | 0.276 | -10.68% | - | - |
| 10/07/2026 | 0.309 | 0.309 | 0.309 | 0.309 | -3.44% | - | - |
| 10/06/2026 | 0.320 | 0.320 | 0.320 | 0.320 | -2.44% | - | - |
| 10/05/2026 | 0.328 | 0.328 | 0.328 | 0.328 | -5.75% | - | - |
| 10/02/2026 | 0.348 | 0.348 | 0.348 | 0.348 | -4.13% | - | - |
| 10/01/2026 | 0.363 | 0.363 | 0.363 | 0.363 | +9.34% | - | - |
| 09/30/2026 | 0.332 | 0.332 | 0.332 | 0.332 | +5.06% | - | - |
| 09/29/2026 | 0.296 | 0.316 | 0.296 | 0.316 | +8.22% | - | - |
| 09/28/2026 | 0.292 | 0.292 | 0.292 | 0.292 | -2.99% | - | - |
| 09/25/2026 | 0.295 | 0.301 | 0.295 | 0.301 | -0.33% | - | - |
| 09/24/2026 | 0.302 | 0.302 | 0.302 | 0.302 | -9.85% | - | - |
| 09/23/2026 | 0.335 | 0.335 | 0.335 | 0.335 | -5.37% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
