| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.172 | -4.97% | -0.009 |
| 10/30/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/30/2026 | 0.172 | 0.172 | 0.172 | 0.172 | -4.97% | - | - |
| 10/29/2026 | 0.181 | 0.181 | 0.181 | 0.181 | -10.40% | - | - |
| 10/28/2026 | 0.202 | 0.202 | 0.202 | 0.202 | -2.42% | - | - |
| 10/27/2026 | 0.187 | 0.207 | 0.187 | 0.207 | +11.29% | - | - |
| 10/23/2026 | 0.188 | 0.188 | 0.186 | 0.186 | -12.68% | - | - |
| 10/22/2026 | 0.211 | 0.213 | 0.211 | 0.213 | -27.80% | - | - |
| 10/21/2026 | 0.272 | 0.295 | 0.272 | 0.295 | +13.90% | - | - |
| 10/20/2026 | 0.276 | 0.285 | 0.259 | 0.259 | -11.30% | - | - |
| 10/19/2026 | 0.292 | 0.292 | 0.292 | 0.292 | -7.30% | - | - |
| 10/16/2026 | 0.315 | 0.315 | 0.315 | 0.315 | +8.25% | - | - |
| 10/15/2026 | 0.291 | 0.291 | 0.291 | 0.291 | -6.43% | - | - |
| 10/14/2026 | 0.311 | 0.311 | 0.311 | 0.311 | -3.72% | - | - |
| 10/13/2026 | 0.323 | 0.323 | 0.323 | 0.323 | -3.87% | - | - |
| 10/12/2026 | 0.336 | 0.336 | 0.336 | 0.336 | +60.00% | - | - |
| 10/08/2026 | 0.210 | 0.210 | 0.210 | 0.210 | -19.85% | - | - |
| 10/07/2026 | 0.302 | 0.302 | 0.262 | 0.262 | -15.76% | 2,096 | 8,000 |
| 10/06/2026 | 0.311 | 0.311 | 0.311 | 0.311 | +2.64% | - | - |
| 10/05/2026 | 0.303 | 0.303 | 0.303 | 0.303 | -1.94% | - | - |
| 10/02/2026 | 0.309 | 0.309 | 0.309 | 0.309 | -0.96% | - | - |
| 10/01/2026 | 0.347 | 0.347 | 0.312 | 0.312 | -17.24% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
