| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 86.850 | -0.63% | -0.550 |
| 01/30/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 09:15:42 | 86.900 | - | - | - | - |
| 09:25:00 | 86.900 | - | - | - | - |
| 11:25:00 | 86.850 | - | - | - | - |
| 12:36:48 | 86.800 | - | - | - | - |
| 13:25:00 | 86.800 | - | - | - | - |
| 15:25:00 | 86.800 | - | - | - | - |
| 15:52:54 | 86.850 | - | - | - | - |
| 15:52:57 | 86.850 | - | - | - | - |
| 15:53:16 | 86.850 | - | - | - | - |
| 15:53:19 | 86.850 | - | - | - | - |
| 15:53:33 | 86.850 | - | - | - | - |
| 17:25:00 | 86.850 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
