| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 115.120 | -0.28% | -0.320 |
| 08/07/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 115.120 | - | - | - | - |
| 15:25:00 | 116.510 | - | - | - | - |
| 13:25:00 | 115.380 | - | - | - | - |
| 12:05:29 | 114.950 | - | - | - | - |
| 11:25:00 | 114.770 | - | - | - | - |
| 09:25:00 | 114.960 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
