| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 87.540 | +1.93% | +1.660 |
| 06/12/2026, 16:53:29 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 16:53:29 | 87.540 | - | - | - | - |
| 16:23:03 | 87.270 | - | - | - | - |
| 16:08:18 | 87.510 | - | - | - | - |
| 15:56:46 | 87.410 | - | - | - | - |
| 15:45:03 | 86.940 | - | - | - | - |
| 15:41:13 | 87.120 | - | - | - | - |
| 13:42:05 | 87.370 | - | - | - | - |
| 12:06:25 | 87.460 | - | - | - | - |
| 09:36:47 | 86.850 | - | - | - | - |
| 09:33:39 | 86.770 | - | - | - | - |
| 09:15:01 | 86.490 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
