| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 108.440 | +1.16% | +1.240 |
| 06/12/2026, 17:14:28 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:14:28 | 108.440 | - | - | - | 11,000 |
| 16:53:35 | 108.340 | - | - | - | 11,000 |
| 15:41:15 | 108.130 | - | - | - | 11,000 |
| 15:38:58 | 108.560 | - | 7,000 | 759,920.00 | 11,000 |
| 12:35:03 | 108.710 | - | 4,000 | 434,840.00 | 4,000 |
| 11:44:47 | 108.910 | - | - | - | - |
| 11:11:27 | 108.300 | - | - | - | - |
| 10:43:25 | 108.370 | - | - | - | - |
| 09:15:01 | 107.870 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
