| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 102.250 | +0.79% | +0.800 |
| 06/17/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 102.250 | - | - | - | - |
| 15:25:00 | 102.050 | - | - | - | - |
| 13:25:00 | 101.900 | - | - | - | - |
| 11:25:00 | 101.850 | - | - | - | - |
| 09:25:00 | 101.250 | - | - | - | - |
| 09:15:33 | 101.250 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
