| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.536 | -2.90% | -0.016 |
| 03/20/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 0.536 | - | - | - | - |
| 15:25:00 | 0.550 | - | - | - | - |
| 13:25:00 | 0.568 | - | - | - | - |
| 11:25:00 | 0.554 | - | - | - | - |
| 09:29:04 | 0.562 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
