| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 19.860 | +7.29% | +1.350 |
| 02/13/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 19.860 | - | - | - | - |
| 15:25:00 | 20.180 | - | - | - | - |
| 13:25:00 | 20.080 | - | - | - | - |
| 11:25:00 | 19.710 | - | - | - | - |
| 09:25:00 | 18.890 | - | - | - | - |
| 09:15:11 | 19.050 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
