| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.869 | +7.28% | +0.059 |
| 06/12/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 0.869 | - | - | - | - |
| 15:25:00 | 0.852 | - | - | - | - |
| 13:25:00 | 0.845 | - | - | - | - |
| 11:25:00 | 0.847 | - | - | - | - |
| 09:25:00 | 0.844 | - | - | - | - |
| 09:15:11 | 0.849 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
