| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 16.920 | -1.28% | -0.220 |
| 02/12/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 16.920 | - | - | - | 590 |
| 16:21:47 | 17.200 | - | 300 | 5,160.00 | 590 |
| 15:25:00 | 17.230 | - | - | - | 290 |
| 13:25:00 | 17.170 | - | - | - | 290 |
| 11:25:00 | 17.190 | - | - | - | 290 |
| 10:29:33 | 17.310 | - | 290 | 5,019.90 | 290 |
| 09:25:00 | 17.160 | - | - | - | - |
| 09:15:11 | 17.150 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
