| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.057 | -6.56% | -0.004 |
| 06/12/2026, 17:14:28 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:14:28 | 0.057 | - | - | - | - |
| 16:53:35 | 0.058 | - | - | - | - |
| 15:41:15 | 0.059 | - | - | - | - |
| 11:44:47 | 0.054 | - | - | - | - |
| 11:11:27 | 0.056 | - | - | - | - |
| 10:43:25 | 0.055 | - | - | - | - |
| 09:15:01 | 0.058 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
