| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 19.060 | +0.53% | +0.100 |
| 08/07/2026, 17:25:00 | D | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 17:25:00 | 19.060 | - | - | - | 19 |
| 15:25:00 | 19.060 | - | - | - | 19 |
| 15:04:01 | 19.060 | - | 13 | 247.78 | 19 |
| 13:25:00 | 19.040 | - | - | - | 6 |
| 11:25:00 | 19.000 | - | - | - | 6 |
| 09:25:00 | 19.000 | - | - | - | 6 |
| 09:15:02 | 19.000 | - | 6 | 114.00 | 6 |
| 09:15:00 | 19.000 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
