Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 04/14/2026 | AT0000A3TRH3 | Knock-out Certificates | VOLKSWAGEN AG VZ | 0.20 |
| 04/14/2026 | AT0000A3TS66 | Knock-out Certificates | K+S AG | 0.10 |
| 04/14/2026 | AT0000A3TSJ7 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 04/14/2026 | AT0000A3TSX8 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 04/14/2026 | AT0000A3TUP0 | Knock-out Certificates | MTU AERO ENGINES AG | 0.50 |
| 04/14/2026 | AT0000A3TUQ8 | Knock-out Certificates | MTU AERO ENGINES AG | 0.50 |
| 04/14/2026 | AT0000A3TPW6 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 04/13/2026 | AT0000A3SYE8 | Knock-out Certificates | DT.TELEKOM AG | 0.10 |
| 04/13/2026 | AT0000A3TLF0 | Knock-out Certificates | EVN AG | 0.25 |
| 04/13/2026 | AT0000A3TM47 | Knock-out Certificates | Andritz AG | 0.50 |
| 04/13/2026 | AT0000A3TM62 | Knock-out Certificates | Erste Group Bank AG | 0.60 |
| 04/13/2026 | AT0000A3TM88 | Knock-out Certificates | Lenzing AG | 0.25 |
| 04/13/2026 | AT0000A3TMB7 | Knock-out Certificates | Palfinger AG | 0.25 |
| 04/13/2026 | AT0000A3TMC5 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.20 |
| 04/13/2026 | AT0000A3TMD3 | Knock-out Certificates | STRABAG SE | 0.50 |
| 04/13/2026 | AT0000A3TME1 | Knock-out Certificates | Telekom Austria AG | 0.05 |
| 04/13/2026 | AT0000A3TMF8 | Knock-out Certificates | UNIQA Insurance Group AG | 0.10 |
| 04/13/2026 | AT0000A3TMG6 | Knock-out Certificates | VIENNA INSURANCE GROUP AG | 0.50 |
| 04/13/2026 | AT0000A3TNB5 | Knock-out Certificates | Oesterreichische Post AG | 0.25 |
| 04/13/2026 | AT0000A3TNX9 | Knock-out Certificates | voestalpine AG | 0.20 |
| 04/13/2026 | AT0000A3TPX4 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 04/13/2026 | AT0000A3TPY2 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 04/13/2026 | AT0000A3TQ43 | Knock-out Certificates | INFINEON TECH.AG | 0.05 |
| 04/13/2026 | AT0000A3TQP8 | Knock-out Certificates | SAP SE | 0.20 |
| 04/13/2026 | AT0000A3TRB6 | Knock-out Certificates | SIEMENS AG | 0.25 |
| 04/13/2026 | AT0000A3TRE0 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 04/13/2026 | AT0000A3TS74 | Knock-out Certificates | K+S AG | 0.10 |
| 04/13/2026 | AT0000A3TSU4 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 04/13/2026 | AT0000A3TSV2 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 04/13/2026 | AT0000A3TSW0 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 04/13/2026 | AT0000A3TT65 | Knock-out Certificates | SYMRISE AG | 0.20 |
| 04/13/2026 | AT0000A3TTL1 | Knock-out Certificates | SIEMENS HEALTHINEERS AG | 0.10 |
| 04/13/2026 | AT0000A3TUU0 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 04/10/2026 | AT0000A3B2K5 | Knock-out Certificates | BASF SE | 0.40 |
| 04/10/2026 | AT0000A3G4F6 | Knock-out Certificates | WACKER CHEMIE AG | 0.20 |
| 04/10/2026 | AT0000A3NVB1 | Knock-out Certificates | EVONIK INDUSTRIES AG | 0.10 |
| 04/10/2026 | AT0000A3S7J7 | Knock-out Certificates | PUMA SE | 0.10 |
| 04/10/2026 | AT0000A3TGD5 | Knock-out Certificates | BAWAG Group AG | 0.70 |
| 04/10/2026 | AT0000A3TGE3 | Knock-out Certificates | Erste Group Bank AG | 0.50 |
| 04/10/2026 | AT0000A3TGJ2 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.23 |
| 04/10/2026 | AT0000A3TGK0 | Knock-out Certificates | UNIQA Insurance Group AG | 0.09 |
| 04/09/2026 | AT0000A2VWQ2 | Knock-out Certificates | BASF SE | 0.10 |
| 04/09/2026 | AT0000A38T48 | Knock-out Certificates | SAP SE | 0.20 |
| 04/09/2026 | AT0000A39X41 | Knock-out Certificates | SAP SE | 0.97 |
| 04/09/2026 | AT0000A3T0L7 | Knock-out Certificates | PUMA SE | 0.10 |
| 04/08/2026 | AT0000A2VQW2 | Knock-out Certificates | AT&S Austria Tech.&Systemtech. | 0.42 |
| 04/08/2026 | AT0000A3GQG4 | Knock-out Certificates | WACKER CHEMIE AG | 0.20 |
| 04/08/2026 | AT0000A3SZD7 | Knock-out Certificates | UNITED INTERNET AG | 0.20 |
| 04/08/2026 | AT0000A3TGH6 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.21 |
| 04/08/2026 | AT0000A3TGT1 | Knock-out Certificates | BrentCrudeOilFuture | 0.37 |
