Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 02/18/2026 | AT0000A3QXD6 | Knock-out Certificates | voestalpine AG | 0.20 |
| 02/18/2026 | AT0000A3R8R9 | Knock-out Certificates | UNIQA Insurance Group AG | 0.09 |
| 02/18/2026 | AT0000A3R8V1 | Knock-out Certificates | voestalpine AG | 0.25 |
| 02/18/2026 | AT0000A3S5C6 | Knock-out Certificates | Lenzing AG | 0.25 |
| 02/18/2026 | AT0000A3S7F5 | Knock-out Certificates | INFINEON TECH.AG | 0.05 |
| 02/18/2026 | AT0000A3S8Z1 | Knock-out Certificates | VOLKSWAGEN AG VZ | 0.50 |
| 02/17/2026 | AT0000A37ZT4 | Knock-out Certificates | BAYER AG | 0.05 |
| 02/17/2026 | AT0000A3KBV7 | Knock-out Certificates | HENKEL AG+CO.KGAA VZ | 0.20 |
| 02/17/2026 | AT0000A3MT39 | Knock-out Certificates | DT.TELEKOM AG | 0.10 |
| 02/17/2026 | AT0000A3P5U1 | Knock-out Certificates | CA Immobilien Anlagen AG | 0.14 |
| 02/17/2026 | AT0000A3QKA9 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 02/17/2026 | AT0000A3S8B2 | Knock-out Certificates | SAP SE | 0.20 |
| 02/16/2026 | AT0000A2LF11 | Knock-out Certificates | VERBUND AG Kat. A | 0.50 |
| 02/16/2026 | AT0000A2PAP2 | Knock-out Certificates | VERBUND AG Kat. A | 0.40 |
| 02/16/2026 | AT0000A3PXB2 | Knock-out Certificates | Lenzing AG | 0.23 |
| 02/16/2026 | AT0000A3RK17 | Knock-out Certificates | PORR AG | 0.25 |
| 02/16/2026 | AT0000A3RK33 | Knock-out Certificates | STRABAG SE | 0.50 |
| 02/16/2026 | AT0000A3RM80 | Knock-out Certificates | SIEMENS AG | 0.25 |
| 02/16/2026 | AT0000A3SA26 | Knock-out Certificates | SIEMENS ENERGY AG | 0.25 |
| 02/13/2026 | AT0000A3N2Z9 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 02/13/2026 | AT0000A3N8Z6 | Knock-out Certificates | E.ON SE | 0.05 |
| 02/13/2026 | AT0000A3NU19 | Knock-out Certificates | BEIERSDORF AG | 0.25 |
| 02/13/2026 | AT0000A3QXU0 | Knock-out Certificates | DEUTSCHE BANK AG | 0.05 |
| 02/13/2026 | AT0000A3R0E4 | Knock-out Certificates | COMMERZBANK AG | 0.10 |
| 02/13/2026 | AT0000A3RM64 | Knock-out Certificates | PROSIEBENSAT.1 | 0.04 |
| 02/13/2026 | AT0000A3S529 | Knock-out Certificates | AT&S Austria Tech.&Systemtech. | 0.50 |
| 02/13/2026 | AT0000A3S537 | Knock-out Certificates | BAWAG Group AG | 0.50 |
| 02/13/2026 | AT0000A3S586 | Knock-out Certificates | CARL ZEISS MEDITEC AG | 0.20 |
| 02/13/2026 | AT0000A3S594 | Knock-out Certificates | CARL ZEISS MEDITEC AG | 0.20 |
| 02/13/2026 | AT0000A3S5A0 | Knock-out Certificates | DEUTSCHE BANK AG | 0.05 |
| 02/13/2026 | AT0000A3S5B8 | Knock-out Certificates | Erste Group Bank AG | 0.50 |
| 02/13/2026 | AT0000A3S5N3 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.20 |
| 02/13/2026 | AT0000A3S5U8 | Knock-out Certificates | UNITED INTERNET AG | 0.20 |
| 02/13/2026 | AT0000A3S6J9 | Knock-out Certificates | DEUTSCHE BOERSE NA | 0.50 |
| 02/13/2026 | AT0000A3S6X0 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 02/13/2026 | AT0000A3S7B4 | Knock-out Certificates | RWE AG | 0.20 |
| 02/13/2026 | AT0000A3S7E8 | Knock-out Certificates | INFINEON TECH.AG | 0.05 |
| 02/13/2026 | AT0000A3S7G3 | Knock-out Certificates | MERCK KGAA | 0.50 |
| 02/13/2026 | AT0000A3S7S8 | Knock-out Certificates | ALLIANZ SE | 0.50 |
| 02/13/2026 | AT0000A3S826 | Knock-out Certificates | COMMERZBANK AG | 0.10 |
| 02/13/2026 | AT0000A3S875 | Knock-out Certificates | LUFTHANSA AG | 0.02 |
| 02/13/2026 | AT0000A3S8G1 | Knock-out Certificates | THYSSENKRUPP AG | 0.05 |
| 02/13/2026 | AT0000A3S909 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 02/13/2026 | AT0000A3S9P0 | Knock-out Certificates | ZALANDO SE | 0.10 |
| 02/13/2026 | AT0000A3S9T2 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 02/13/2026 | AT0000A3SA34 | Knock-out Certificates | SIEMENS ENERGY AG | 0.25 |
| 02/13/2026 | AT0000A3SA91 | Knock-out Certificates | SYMRISE AG | 0.20 |
| 02/12/2026 | AT0000A3JC33 | Knock-out Certificates | SIEMENS AG | 0.50 |
| 02/12/2026 | AT0000A3MFT8 | Knock-out Certificates | SBO AG | 0.50 |
| 02/12/2026 | AT0000A3MQH0 | Knock-out Certificates | Telekom Austria AG | 0.16 |
