| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 98.520 | -0.14% | -0.140 |
| 10/22/2026, 17:00:28 | N | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 98.310 | 98.660 | 98.310 | 98.660 | +0.17% | - | - |
| 10/20/2026 | 98.260 | 98.490 | 98.260 | 98.490 | +0.39% | - | - |
| 10/19/2026 | 98.560 | 98.560 | 98.110 | 98.110 | -0.54% | - | - |
| 10/16/2026 | 100.000 | 100.000 | 98.640 | 98.640 | - | 200,000 | 200,000 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
