| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 99.700 | -0.38% | -0.380 |
| 10/22/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 99.700 | 99.700 | 99.700 | 99.700 | -0.38% | - | - |
| 10/21/2026 | 100.210 | 100.210 | 100.080 | 100.080 | +1.44% | - | - |
| 10/20/2026 | 98.660 | 98.660 | 98.660 | 98.660 | -0.41% | - | - |
| 10/19/2026 | 99.070 | 99.070 | 99.070 | 99.070 | -0.19% | - | - |
| 10/16/2026 | 99.260 | 99.260 | 99.260 | 99.260 | +1.32% | - | - |
| 10/15/2026 | 97.970 | 97.970 | 97.970 | 97.970 | -1.25% | - | - |
| 10/14/2026 | 99.210 | 99.210 | 99.210 | 99.210 | -0.63% | - | - |
| 10/13/2026 | 99.840 | 99.840 | 99.840 | 99.840 | +1.62% | 7,987 | 8,000 |
| 10/12/2026 | 98.250 | 98.250 | 98.250 | 98.250 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
