| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 88.050 | +0.02% | +0.020 |
| 10/21/2026, 12:04:40 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 88.310 | 88.740 | 88.050 | 88.050 | +0.02% | - | - |
| 10/20/2026 | 88.030 | 88.030 | 88.030 | 88.030 | -2.68% | - | - |
| 10/16/2026 | 90.450 | 90.450 | 90.450 | 90.450 | +0.51% | - | - |
| 10/15/2026 | 90.590 | 90.590 | 89.990 | 89.990 | +2.46% | - | - |
| 10/14/2026 | 88.750 | 88.840 | 87.830 | 87.830 | -1.39% | - | - |
| 10/12/2026 | 89.070 | 89.070 | 89.070 | 89.070 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
