| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.720 | -12.82% | -0.400 |
| 10/22/2026, 09:15:01 | N | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 3.110 | 3.120 | 3.110 | 3.120 | +2.63% | - | - |
| 10/20/2026 | 3.040 | 3.040 | 3.040 | 3.040 | -19.15% | - | - |
| 10/19/2026 | 3.760 | 3.760 | 3.760 | 3.760 | -20.68% | - | - |
| 10/16/2026 | 4.740 | 4.740 | 4.740 | 4.740 | +1.50% | - | - |
| 10/15/2026 | 5.050 | 5.140 | 4.670 | 4.670 | +2.86% | - | - |
| 10/14/2026 | 4.430 | 4.540 | 4.430 | 4.540 | -4.02% | - | - |
| 10/13/2026 | 4.730 | 4.730 | 4.730 | 4.730 | +11.03% | - | - |
| 10/12/2026 | 5.250 | 5.250 | 4.260 | 4.260 | -22.26% | - | - |
| 10/09/2026 | 5.480 | 5.480 | 5.480 | 5.480 | +6.20% | - | - |
| 10/08/2026 | 5.390 | 5.390 | 5.140 | 5.160 | -27.22% | - | - |
| 10/07/2026 | 7.090 | 7.090 | 7.090 | 7.090 | -12.68% | - | - |
| 10/06/2026 | 8.120 | 8.120 | 8.120 | 8.120 | +16.00% | - | - |
| 10/05/2026 | 7.030 | 7.030 | 7.000 | 7.000 | -14.00% | - | - |
| 10/02/2026 | 7.180 | 8.140 | 7.180 | 8.140 | -9.96% | - | - |
| 10/01/2026 | 9.040 | 9.040 | 9.040 | 9.040 | -26.26% | - | - |
| 09/30/2026 | 12.260 | 12.260 | 12.260 | 12.260 | +7.07% | - | - |
| 09/29/2026 | 9.330 | 11.450 | 9.330 | 11.450 | +34.23% | - | - |
| 09/28/2026 | 9.360 | 9.360 | 8.530 | 8.530 | -18.22% | - | - |
| 09/24/2026 | 10.430 | 10.430 | 10.430 | 10.430 | -26.65% | - | - |
| 09/23/2026 | 14.220 | 14.220 | 14.220 | 14.220 | +0.85% | - | - |
| 09/22/2026 | 11.130 | 14.100 | 11.130 | 14.100 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
