| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.330 | -1.77% | -0.060 |
| 10/22/2026, 15:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 3.510 | 3.510 | 3.390 | 3.390 | -5.57% | - | - |
| 10/20/2026 | 3.530 | 3.630 | 3.530 | 3.590 | 0.00% | - | - |
| 10/19/2026 | 3.590 | 3.630 | 3.570 | 3.590 | +2.28% | - | - |
| 10/16/2026 | 3.570 | 3.610 | 3.510 | 3.510 | -1.68% | - | - |
| 10/15/2026 | 3.430 | 3.570 | 3.430 | 3.570 | -1.11% | - | - |
| 10/14/2026 | 3.750 | 3.750 | 3.610 | 3.610 | -1.63% | - | - |
| 10/13/2026 | 3.770 | 3.770 | 3.670 | 3.670 | -6.62% | - | - |
| 10/12/2026 | 3.910 | 3.930 | 3.890 | 3.930 | -3.44% | - | - |
| 10/09/2026 | 4.030 | 4.070 | 4.030 | 4.070 | -1.45% | - | - |
| 10/08/2026 | 4.050 | 4.130 | 4.050 | 4.130 | +2.48% | - | - |
| 10/07/2026 | 4.050 | 4.050 | 4.030 | 4.030 | +0.50% | - | - |
| 10/06/2026 | 4.070 | 4.070 | 4.010 | 4.010 | -3.37% | - | - |
| 10/05/2026 | 4.270 | 4.270 | 4.150 | 4.150 | -3.26% | - | - |
| 10/02/2026 | 4.410 | 4.410 | 4.270 | 4.290 | -2.72% | - | - |
| 10/01/2026 | 4.410 | 4.410 | 4.330 | 4.410 | +4.26% | - | - |
| 09/30/2026 | 4.030 | 4.230 | 4.030 | 4.230 | +4.44% | - | - |
| 09/29/2026 | 3.970 | 4.050 | 3.950 | 4.050 | +3.05% | - | - |
| 09/28/2026 | 3.890 | 3.950 | 3.890 | 3.930 | 0.00% | - | - |
| 09/25/2026 | 3.850 | 3.950 | 3.830 | 3.930 | -0.51% | - | - |
| 09/24/2026 | 4.190 | 4.190 | 3.950 | 3.950 | -2.47% | - | - |
| 09/23/2026 | 4.050 | 4.050 | 4.030 | 4.050 | +1.50% | - | - |
| 09/22/2026 | 4.050 | 4.050 | 3.870 | 3.990 | +5.28% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
