| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.300 | +0.88% | +0.020 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 2.370 | 2.370 | 2.290 | 2.300 | +0.88% | - | - |
| 10/21/2026 | 2.330 | 2.330 | 2.120 | 2.280 | +1.33% | - | - |
| 10/20/2026 | 2.260 | 2.320 | 2.240 | 2.250 | +2.74% | - | - |
| 10/19/2026 | 2.220 | 2.220 | 2.190 | 2.190 | +0.46% | - | - |
| 10/16/2026 | 2.260 | 2.260 | 2.180 | 2.180 | -8.79% | - | - |
| 10/15/2026 | 2.510 | 2.520 | 2.390 | 2.390 | -5.91% | - | - |
| 10/14/2026 | 2.580 | 2.580 | 2.520 | 2.540 | -1.55% | - | - |
| 10/13/2026 | 2.510 | 2.580 | 2.510 | 2.580 | +1.18% | - | - |
| 10/12/2026 | 2.540 | 2.580 | 2.540 | 2.550 | 0.00% | - | - |
| 10/09/2026 | 2.580 | 2.590 | 2.550 | 2.550 | -1.54% | - | - |
| 10/08/2026 | 2.620 | 2.620 | 2.560 | 2.590 | +1.17% | - | - |
| 10/07/2026 | 2.450 | 2.560 | 2.450 | 2.560 | +8.47% | - | - |
| 10/06/2026 | 2.270 | 2.370 | 2.270 | 2.360 | +4.89% | - | - |
| 10/05/2026 | 2.300 | 2.300 | 2.230 | 2.250 | -1.32% | - | - |
| 10/02/2026 | 2.260 | 2.280 | 2.240 | 2.280 | -0.87% | - | - |
| 10/01/2026 | 2.370 | 2.370 | 2.290 | 2.300 | +5.50% | - | - |
| 09/30/2026 | 2.150 | 2.180 | 2.140 | 2.180 | -0.46% | - | - |
| 09/29/2026 | 2.130 | 2.210 | 2.130 | 2.190 | +8.96% | - | - |
| 09/28/2026 | 1.940 | 2.150 | 1.920 | 2.010 | +2.03% | - | - |
| 09/25/2026 | 1.950 | 1.970 | 1.920 | 1.970 | -0.51% | - | - |
| 09/24/2026 | 1.940 | 1.980 | 1.920 | 1.980 | +10.00% | - | - |
| 09/23/2026 | 1.870 | 1.920 | 1.800 | 1.800 | -4.26% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
