| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 96.050 | -0.48% | -0.460 |
| 10/22/2026, 09:15:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 96.670 | 96.670 | 96.510 | 96.510 | +1.79% | - | - |
| 10/20/2026 | 94.810 | 94.810 | 94.810 | 94.810 | -0.50% | - | - |
| 10/19/2026 | 95.290 | 95.290 | 95.290 | 95.290 | -0.33% | - | - |
| 10/16/2026 | 95.610 | 95.610 | 95.610 | 95.610 | +1.56% | - | - |
| 10/15/2026 | 94.140 | 94.140 | 94.140 | 94.140 | -1.62% | - | - |
| 10/14/2026 | 95.690 | 95.690 | 95.690 | 95.690 | -0.47% | - | - |
| 10/13/2026 | 96.140 | 96.140 | 96.140 | 96.140 | +1.52% | - | - |
| 10/12/2026 | 94.700 | 94.700 | 94.700 | 94.700 | +0.04% | - | - |
| 10/09/2026 | 94.660 | 94.660 | 94.660 | 94.660 | +0.13% | - | - |
| 10/08/2026 | 94.540 | 94.540 | 94.540 | 94.540 | -1.57% | - | - |
| 10/07/2026 | 98.060 | 98.060 | 96.050 | 96.050 | -2.04% | - | - |
| 10/06/2026 | 98.060 | 98.060 | 98.050 | 98.050 | +1.48% | - | - |
| 10/05/2026 | 96.620 | 96.620 | 96.620 | 96.620 | +0.98% | - | - |
| 10/02/2026 | 96.700 | 96.700 | 95.680 | 95.680 | -3.35% | - | - |
| 10/01/2026 | 99.000 | 99.000 | 99.000 | 99.000 | -1.76% | - | - |
| 09/30/2026 | 100.770 | 100.770 | 100.770 | 100.770 | +0.02% | - | - |
| 09/29/2026 | 100.980 | 100.980 | 100.750 | 100.750 | -1.65% | - | - |
| 09/25/2026 | 102.440 | 102.440 | 102.440 | 102.440 | +0.26% | - | - |
| 09/23/2026 | 101.940 | 102.170 | 101.940 | 102.170 | +1.13% | - | - |
| 09/22/2026 | 100.900 | 101.030 | 100.900 | 101.030 | +1.47% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
