| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 111.890 | +2.48% | +2.710 |
| 08/28/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/28/2026 | 111.820 | 112.700 | 111.650 | 111.890 | +2.48% | - | - |
| 08/27/2026 | 107.720 | 110.360 | 107.720 | 109.180 | +4.76% | - | - |
| 08/26/2026 | 104.050 | 104.220 | 103.380 | 104.220 | +0.78% | - | - |
| 08/25/2026 | 105.640 | 106.310 | 103.410 | 103.410 | +1.89% | - | - |
| 08/24/2026 | 105.490 | 105.490 | 101.490 | 101.490 | -5.16% | - | - |
| 08/21/2026 | 110.080 | 110.080 | 107.010 | 107.010 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
