| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.190 | -3.77% | -0.360 |
| 08/03/2026, 09:15:02 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/03/2026 | 9.190 | 9.190 | 9.190 | 9.190 | -3.77% | - | - |
| 07/31/2026 | 9.550 | 9.550 | 9.550 | 9.550 | +6.82% | - | - |
| 07/30/2026 | 8.940 | 8.940 | 8.940 | 8.940 | -3.46% | - | - |
| 07/29/2026 | 9.740 | 9.740 | 9.260 | 9.260 | +5.47% | - | - |
| 07/28/2026 | 8.780 | 8.780 | 8.780 | 8.780 | -18.55% | - | - |
| 07/27/2026 | 12.210 | 12.210 | 10.780 | 10.780 | +5.38% | - | - |
| 07/24/2026 | 10.230 | 10.230 | 10.230 | 10.230 | -13.82% | - | - |
| 07/23/2026 | 11.870 | 11.870 | 11.870 | 11.870 | -6.90% | - | - |
| 07/22/2026 | 12.750 | 12.750 | 12.750 | 12.750 | +13.03% | - | - |
| 07/21/2026 | 11.780 | 12.040 | 11.280 | 11.280 | +19.62% | - | - |
| 07/20/2026 | 8.720 | 9.430 | 8.720 | 9.430 | +29.00% | - | - |
| 07/17/2026 | 7.550 | 7.550 | 7.310 | 7.310 | -24.01% | 2,193 | 300 |
| 07/16/2026 | 9.620 | 9.620 | 9.620 | 9.620 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
