| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.500 | -20.89% | -0.132 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 0.564 | 0.564 | 0.500 | 0.500 | -20.89% | - | - |
| 10/21/2026 | 0.588 | 0.664 | 0.588 | 0.632 | +9.72% | - | - |
| 10/20/2026 | 0.600 | 0.600 | 0.548 | 0.576 | -5.26% | - | - |
| 10/19/2026 | 0.628 | 0.636 | 0.608 | 0.608 | -14.12% | - | - |
| 10/16/2026 | 0.730 | 0.734 | 0.708 | 0.708 | +4.12% | - | - |
| 10/15/2026 | 0.690 | 0.722 | 0.680 | 0.680 | -7.61% | - | - |
| 10/14/2026 | 0.792 | 0.792 | 0.736 | 0.736 | -4.66% | - | - |
| 10/13/2026 | 0.778 | 0.790 | 0.772 | 0.772 | +4.04% | - | - |
| 10/12/2026 | 0.764 | 0.770 | 0.742 | 0.742 | +6.15% | - | - |
| 10/09/2026 | 0.737 | 0.745 | 0.699 | 0.699 | +0.87% | - | - |
| 10/08/2026 | 0.727 | 0.729 | 0.693 | 0.693 | -13.91% | - | - |
| 10/07/2026 | 0.877 | 0.877 | 0.789 | 0.805 | -11.64% | - | - |
| 10/06/2026 | 0.895 | 0.923 | 0.895 | 0.911 | +7.05% | - | - |
| 10/05/2026 | 0.813 | 0.857 | 0.813 | 0.851 | +3.65% | - | - |
| 10/02/2026 | 0.771 | 0.821 | 0.753 | 0.821 | -3.98% | - | - |
| 10/01/2026 | 0.895 | 0.943 | 0.855 | 0.855 | -11.40% | - | - |
| 09/30/2026 | 1.030 | 1.030 | 0.959 | 0.965 | -13.84% | - | - |
| 09/29/2026 | 1.190 | 1.190 | 1.120 | 1.120 | -3.45% | - | - |
| 09/28/2026 | 1.180 | 1.180 | 1.140 | 1.160 | +1.75% | - | - |
| 09/25/2026 | 1.120 | 1.140 | 1.120 | 1.140 | +9.62% | - | - |
| 09/24/2026 | 1.050 | 1.050 | 1.030 | 1.040 | -3.70% | - | - |
| 09/23/2026 | 1.080 | 1.090 | 1.070 | 1.080 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
