| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.693 | -8.45% | -0.064 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 0.741 | 0.741 | 0.693 | 0.693 | -8.45% | - | - |
| 10/21/2026 | 0.761 | 0.761 | 0.735 | 0.757 | +2.44% | - | - |
| 10/20/2026 | 0.739 | 0.745 | 0.739 | 0.739 | -2.12% | - | - |
| 10/19/2026 | 0.723 | 0.755 | 0.723 | 0.755 | +5.01% | - | - |
| 10/16/2026 | 0.723 | 0.727 | 0.717 | 0.719 | -2.71% | - | - |
| 10/15/2026 | 0.713 | 0.739 | 0.709 | 0.739 | -6.10% | - | - |
| 10/14/2026 | 0.803 | 0.807 | 0.787 | 0.787 | -0.76% | - | - |
| 10/13/2026 | 0.773 | 0.793 | 0.765 | 0.793 | -4.11% | - | - |
| 10/12/2026 | 0.841 | 0.861 | 0.827 | 0.827 | -1.90% | - | - |
| 10/09/2026 | 0.795 | 0.843 | 0.795 | 0.843 | +33.60% | - | - |
| 10/08/2026 | 0.609 | 0.631 | 0.609 | 0.631 | +2.60% | - | - |
| 10/07/2026 | 0.655 | 0.657 | 0.615 | 0.615 | -8.07% | - | - |
| 10/06/2026 | 0.627 | 0.669 | 0.627 | 0.669 | +5.35% | - | - |
| 10/05/2026 | 0.653 | 0.653 | 0.629 | 0.635 | -4.22% | - | - |
| 10/02/2026 | 0.695 | 0.695 | 0.663 | 0.663 | -6.49% | - | - |
| 10/01/2026 | 0.741 | 0.741 | 0.695 | 0.709 | +1.14% | - | - |
| 09/30/2026 | 0.675 | 0.701 | 0.675 | 0.701 | +2.64% | - | - |
| 09/29/2026 | 0.655 | 0.683 | 0.655 | 0.683 | +6.22% | - | - |
| 09/28/2026 | 0.597 | 0.643 | 0.597 | 0.643 | +3.54% | - | - |
| 09/25/2026 | 0.623 | 0.627 | 0.617 | 0.621 | +1.64% | - | - |
| 09/24/2026 | 0.605 | 0.611 | 0.585 | 0.611 | -1.93% | - | - |
| 09/23/2026 | 0.645 | 0.657 | 0.623 | 0.623 | +2.98% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
