| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.070 | -3.60% | -0.040 |
| 10/23/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/23/2026 | 1.040 | 1.120 | 1.040 | 1.070 | -3.60% | - | - |
| 10/22/2026 | 1.130 | 1.170 | 1.110 | 1.110 | -9.02% | - | - |
| 10/21/2026 | 1.250 | 1.280 | 1.210 | 1.220 | -6.87% | - | - |
| 10/20/2026 | 1.310 | 1.310 | 1.270 | 1.310 | +3.97% | - | - |
| 10/19/2026 | 1.240 | 1.260 | 1.200 | 1.260 | -14.86% | - | - |
| 10/16/2026 | 1.530 | 1.550 | 1.480 | 1.480 | +1.37% | - | - |
| 10/15/2026 | 1.370 | 1.460 | 1.370 | 1.460 | -0.68% | - | - |
| 10/14/2026 | 1.470 | 1.500 | 1.470 | 1.470 | +1.38% | - | - |
| 10/13/2026 | 1.320 | 1.450 | 1.320 | 1.450 | +11.54% | - | - |
| 10/12/2026 | 1.380 | 1.380 | 1.300 | 1.300 | -5.80% | - | - |
| 10/09/2026 | 1.310 | 1.410 | 1.310 | 1.380 | +8.66% | - | - |
| 10/08/2026 | 1.370 | 1.370 | 1.270 | 1.270 | -12.41% | - | - |
| 10/07/2026 | 1.570 | 1.610 | 1.450 | 1.450 | -5.23% | - | - |
| 10/06/2026 | 1.440 | 1.530 | 1.440 | 1.530 | +12.50% | - | - |
| 10/05/2026 | 1.420 | 1.430 | 1.360 | 1.360 | +7.94% | - | - |
| 10/02/2026 | 1.240 | 1.290 | 1.240 | 1.260 | +5.88% | - | - |
| 10/01/2026 | 1.220 | 1.240 | 1.170 | 1.190 | +1.71% | - | - |
| 09/30/2026 | 1.320 | 1.320 | 1.170 | 1.170 | -11.36% | - | - |
| 09/29/2026 | 1.370 | 1.380 | 1.320 | 1.320 | 0.00% | - | - |
| 09/28/2026 | 1.360 | 1.400 | 1.320 | 1.320 | -5.71% | - | - |
| 09/25/2026 | 1.370 | 1.410 | 1.370 | 1.400 | -2.10% | - | - |
| 09/24/2026 | 1.440 | 1.520 | 1.370 | 1.430 | -0.69% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
