| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 104.710 | -0.93% | -0.980 |
| 10/22/2026, 12:03:59 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 105.140 | 105.140 | 104.710 | 104.710 | -0.93% | - | - |
| 10/21/2026 | 105.690 | 105.690 | 105.530 | 105.690 | +0.48% | - | - |
| 10/20/2026 | 105.340 | 105.340 | 105.180 | 105.180 | -0.28% | - | - |
| 10/19/2026 | 105.320 | 105.480 | 105.320 | 105.480 | -0.08% | - | - |
| 10/16/2026 | 105.560 | 105.560 | 105.560 | 105.560 | -0.26% | - | - |
| 10/15/2026 | 105.690 | 105.840 | 105.690 | 105.840 | +0.03% | - | - |
| 10/14/2026 | 106.110 | 106.110 | 105.810 | 105.810 | -0.06% | - | - |
| 10/13/2026 | 105.870 | 105.870 | 105.870 | 105.870 | +0.24% | - | - |
| 10/12/2026 | 105.920 | 106.060 | 105.620 | 105.620 | -0.08% | - | - |
| 10/09/2026 | 105.700 | 105.700 | 105.700 | 105.700 | -0.17% | - | - |
| 10/07/2026 | 107.230 | 107.230 | 105.880 | 105.880 | -1.93% | - | - |
| 10/06/2026 | 107.960 | 107.960 | 107.960 | 107.960 | +0.19% | - | - |
| 10/02/2026 | 107.760 | 107.760 | 107.760 | 107.760 | -0.82% | - | - |
| 10/01/2026 | 108.650 | 108.650 | 108.650 | 108.650 | -0.70% | - | - |
| 09/30/2026 | 109.420 | 109.420 | 109.420 | 109.420 | +0.16% | - | - |
| 09/29/2026 | 109.250 | 109.250 | 109.250 | 109.250 | +0.16% | - | - |
| 09/25/2026 | 109.080 | 109.080 | 109.080 | 109.080 | +0.11% | - | - |
| 09/24/2026 | 108.960 | 108.960 | 108.960 | 108.960 | +0.08% | - | - |
| 09/22/2026 | 108.870 | 108.870 | 108.870 | 108.870 | +0.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
