| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.895 | -1.10% | -0.010 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 0.869 | 0.911 | 0.869 | 0.895 | -1.10% | - | - |
| 10/21/2026 | 0.855 | 0.905 | 0.855 | 0.905 | +1.34% | - | - |
| 10/20/2026 | 0.847 | 0.893 | 0.825 | 0.893 | +12.61% | - | - |
| 10/19/2026 | 0.797 | 0.797 | 0.753 | 0.793 | -5.93% | - | - |
| 10/16/2026 | 0.817 | 0.889 | 0.817 | 0.843 | +12.25% | - | - |
| 10/15/2026 | 0.745 | 0.751 | 0.717 | 0.751 | -1.31% | - | - |
| 10/14/2026 | 0.735 | 0.779 | 0.735 | 0.761 | -0.26% | - | - |
| 10/13/2026 | 0.787 | 0.787 | 0.747 | 0.763 | -7.96% | - | - |
| 10/12/2026 | 0.835 | 0.849 | 0.811 | 0.829 | +7.80% | - | - |
| 10/09/2026 | 0.835 | 0.839 | 0.729 | 0.769 | +9.39% | - | - |
| 10/08/2026 | 0.899 | 0.913 | 0.703 | 0.703 | -16.41% | - | - |
| 10/07/2026 | 1.020 | 1.020 | 0.841 | 0.841 | -5.40% | - | - |
| 10/06/2026 | 0.943 | 0.945 | 0.885 | 0.889 | -3.68% | - | - |
| 10/05/2026 | 0.927 | 0.931 | 0.903 | 0.923 | -0.54% | - | - |
| 10/02/2026 | 0.982 | 0.982 | 0.914 | 0.928 | -4.53% | - | - |
| 10/01/2026 | 1.120 | 1.130 | 0.972 | 0.972 | -18.32% | - | - |
| 09/30/2026 | 1.170 | 1.240 | 1.170 | 1.190 | +6.25% | - | - |
| 09/29/2026 | 1.120 | 1.150 | 1.120 | 1.120 | +3.70% | - | - |
| 09/28/2026 | 1.190 | 1.190 | 1.080 | 1.080 | -7.69% | - | - |
| 09/25/2026 | 1.060 | 1.180 | 1.060 | 1.170 | +6.36% | - | - |
| 09/24/2026 | 1.030 | 1.130 | 1.000 | 1.100 | +5.77% | - | - |
| 09/23/2026 | 1.170 | 1.170 | 1.040 | 1.040 | -11.86% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
