| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.940 | +0.25% | +0.010 |
| 02/13/2026, 15:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/12/2026 | 3.940 | 3.950 | 3.930 | 3.930 | -0.25% | - | - |
| 02/11/2026 | 3.930 | 3.950 | 3.930 | 3.940 | +0.25% | - | - |
| 02/10/2026 | 3.890 | 3.930 | 3.890 | 3.930 | +1.03% | - | - |
| 02/09/2026 | 3.860 | 3.890 | 3.860 | 3.890 | +1.04% | - | - |
| 02/06/2026 | 3.840 | 3.850 | 3.840 | 3.850 | +0.52% | - | - |
| 02/05/2026 | 3.840 | 3.850 | 3.830 | 3.830 | -0.52% | - | - |
| 02/04/2026 | 3.840 | 3.850 | 3.820 | 3.850 | +0.79% | - | - |
| 02/03/2026 | 3.830 | 3.830 | 3.820 | 3.820 | 0.00% | - | - |
| 02/02/2026 | 3.820 | 3.830 | 3.820 | 3.820 | +0.53% | - | - |
| 01/30/2026 | 3.810 | 3.810 | 3.790 | 3.800 | +0.26% | - | - |
| 01/29/2026 | 3.810 | 3.810 | 3.790 | 3.790 | 0.00% | - | - |
| 01/28/2026 | 3.790 | 3.800 | 3.790 | 3.790 | 0.00% | - | - |
| 01/27/2026 | 3.800 | 3.800 | 3.790 | 3.790 | 0.00% | - | - |
| 01/26/2026 | 3.790 | 3.790 | 3.790 | 3.790 | 0.00% | - | - |
| 01/23/2026 | 3.800 | 3.800 | 3.790 | 3.790 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
