| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.230 | 0.00% | 0.000 |
| 10/21/2026, 11:21:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 3.190 | 3.230 | 3.190 | 3.230 | 0.00% | - | - |
| 10/20/2026 | 3.150 | 3.230 | 3.150 | 3.230 | +5.90% | - | - |
| 10/19/2026 | 3.050 | 3.050 | 3.050 | 3.050 | -2.24% | - | - |
| 10/16/2026 | 3.120 | 3.120 | 3.120 | 3.120 | +4.00% | - | - |
| 10/15/2026 | 3.000 | 3.000 | 3.000 | 3.000 | -3.23% | - | - |
| 10/14/2026 | 3.140 | 3.140 | 3.100 | 3.100 | -3.13% | - | - |
| 10/13/2026 | 3.200 | 3.200 | 3.200 | 3.200 | -1.23% | - | - |
| 10/12/2026 | 3.240 | 3.240 | 3.240 | 3.240 | 0.00% | - | - |
| 10/09/2026 | 3.240 | 3.240 | 3.240 | 3.240 | 0.00% | - | - |
| 10/08/2026 | 3.240 | 3.240 | 3.240 | 3.240 | -4.71% | - | - |
| 10/07/2026 | 3.200 | 3.420 | 3.200 | 3.400 | +6.25% | - | - |
| 10/06/2026 | 3.200 | 3.200 | 3.200 | 3.200 | +1.91% | - | - |
| 10/05/2026 | 3.200 | 3.200 | 3.140 | 3.140 | +1.29% | - | - |
| 10/02/2026 | 3.100 | 3.100 | 3.100 | 3.100 | 0.00% | - | - |
| 10/01/2026 | 2.960 | 3.100 | 2.960 | 3.100 | +6.90% | - | - |
| 09/30/2026 | 2.900 | 2.900 | 2.900 | 2.900 | +4.32% | - | - |
| 09/29/2026 | 2.700 | 2.780 | 2.700 | 2.780 | -4.14% | - | - |
| 09/28/2026 | 3.060 | 3.060 | 2.900 | 2.900 | +2.11% | - | - |
| 09/25/2026 | 2.540 | 2.840 | 2.540 | 2.840 | +12.70% | - | - |
| 09/24/2026 | 2.380 | 2.520 | 2.380 | 2.520 | +8.62% | - | - |
| 09/23/2026 | 2.340 | 2.340 | 2.320 | 2.320 | +3.57% | - | - |
| 09/22/2026 | 2.240 | 2.240 | 2.240 | 2.240 | +5.16% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
