| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.540 | -24.52% | -1.150 |
| 10/22/2026, 17:25:20 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 4.350 | 4.350 | 3.540 | 3.540 | -24.52% | - | - |
| 10/21/2026 | 4.540 | 4.770 | 4.450 | 4.690 | +6.35% | - | - |
| 10/20/2026 | 4.350 | 4.410 | 4.280 | 4.410 | -4.34% | - | - |
| 10/19/2026 | 4.750 | 4.780 | 4.610 | 4.610 | -4.36% | - | - |
| 10/16/2026 | 4.780 | 4.870 | 4.770 | 4.820 | +5.47% | - | - |
| 10/15/2026 | 4.010 | 4.570 | 3.970 | 4.570 | -8.23% | - | - |
| 10/14/2026 | 5.780 | 5.780 | 4.980 | 4.980 | -12.48% | - | - |
| 10/13/2026 | 5.740 | 6.010 | 5.690 | 5.690 | -6.72% | - | - |
| 10/12/2026 | 6.030 | 6.200 | 6.030 | 6.100 | +2.52% | - | - |
| 10/09/2026 | 5.720 | 5.950 | 5.700 | 5.950 | +5.31% | - | - |
| 10/08/2026 | 5.630 | 5.650 | 5.500 | 5.650 | 0.00% | - | - |
| 10/07/2026 | 5.830 | 5.880 | 5.590 | 5.650 | -8.28% | - | - |
| 10/06/2026 | 6.050 | 6.160 | 5.850 | 6.160 | +4.23% | - | - |
| 10/05/2026 | 5.940 | 5.940 | 5.760 | 5.910 | -0.51% | - | - |
| 10/02/2026 | 5.950 | 6.050 | 5.940 | 5.940 | +3.30% | - | - |
| 10/01/2026 | 5.610 | 5.750 | 5.610 | 5.750 | +1.95% | - | - |
| 09/30/2026 | 6.040 | 6.040 | 5.640 | 5.640 | -5.05% | - | - |
| 09/29/2026 | 5.670 | 6.070 | 5.670 | 5.940 | +7.22% | - | - |
| 09/28/2026 | 5.370 | 5.800 | 5.370 | 5.540 | -2.64% | - | - |
| 09/25/2026 | 5.900 | 6.070 | 5.690 | 5.690 | +1.79% | - | - |
| 09/24/2026 | 5.950 | 5.950 | 5.590 | 5.590 | -5.41% | - | - |
| 09/23/2026 | 5.950 | 5.980 | 5.820 | 5.910 | -1.83% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
