| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.250 | -19.93% | -0.560 |
| 10/21/2026, 17:25:00 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 2.850 | 2.850 | 2.250 | 2.250 | -19.93% | - | - |
| 10/20/2026 | 2.930 | 3.050 | 2.570 | 2.810 | -6.64% | - | - |
| 10/19/2026 | 2.850 | 3.170 | 2.850 | 3.010 | +10.26% | - | - |
| 10/16/2026 | 2.810 | 3.210 | 2.650 | 2.730 | -8.08% | - | - |
| 10/15/2026 | 2.690 | 3.290 | 2.690 | 2.970 | -29.45% | - | - |
| 10/14/2026 | 4.650 | 4.650 | 4.210 | 4.210 | -4.54% | - | - |
| 10/13/2026 | 4.250 | 4.410 | 4.250 | 4.410 | -8.32% | - | - |
| 10/12/2026 | 4.610 | 4.890 | 4.610 | 4.810 | -1.64% | - | - |
| 10/09/2026 | 4.810 | 4.970 | 4.810 | 4.890 | -8.26% | - | - |
| 10/08/2026 | 5.570 | 5.650 | 5.330 | 5.330 | -6.98% | - | - |
| 10/07/2026 | 6.090 | 6.090 | 5.730 | 5.730 | -6.53% | - | - |
| 10/06/2026 | 6.170 | 6.490 | 6.130 | 6.130 | -4.37% | - | - |
| 10/05/2026 | 6.690 | 6.690 | 6.130 | 6.410 | -1.99% | - | - |
| 10/02/2026 | 7.580 | 7.580 | 6.540 | 6.540 | -11.62% | - | - |
| 10/01/2026 | 7.720 | 7.960 | 7.400 | 7.400 | +5.41% | - | - |
| 09/30/2026 | 6.380 | 7.100 | 6.380 | 7.020 | +6.04% | - | - |
| 09/29/2026 | 6.260 | 6.620 | 6.260 | 6.620 | +13.75% | - | - |
| 09/28/2026 | 6.020 | 6.180 | 5.820 | 5.820 | -9.35% | - | - |
| 09/25/2026 | 6.060 | 6.420 | 5.980 | 6.420 | +3.88% | - | - |
| 09/24/2026 | 7.300 | 7.300 | 6.100 | 6.180 | -9.91% | - | - |
| 09/23/2026 | 7.020 | 7.020 | 6.740 | 6.860 | -2.28% | - | - |
| 09/22/2026 | 7.180 | 7.180 | 6.540 | 7.020 | +10.73% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
