| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.560 | -4.12% | -0.110 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 2.590 | 2.640 | 2.560 | 2.560 | -4.12% | - | - |
| 10/21/2026 | 2.630 | 2.670 | 2.610 | 2.670 | +3.89% | - | - |
| 10/20/2026 | 2.550 | 2.590 | 2.550 | 2.570 | 0.00% | - | - |
| 10/19/2026 | 2.700 | 2.700 | 2.570 | 2.570 | -6.55% | - | - |
| 10/16/2026 | 2.750 | 2.750 | 2.710 | 2.750 | +3.77% | - | - |
| 10/15/2026 | 2.710 | 2.710 | 2.620 | 2.650 | -3.64% | - | - |
| 10/14/2026 | 2.760 | 2.800 | 2.750 | 2.750 | -1.43% | - | - |
| 10/13/2026 | 2.780 | 2.810 | 2.780 | 2.790 | +0.36% | - | - |
| 10/12/2026 | 2.740 | 2.780 | 2.740 | 2.780 | +4.12% | - | - |
| 10/09/2026 | 2.640 | 2.670 | 2.630 | 2.670 | +3.09% | - | - |
| 10/08/2026 | 2.650 | 2.650 | 2.590 | 2.590 | -1.52% | - | - |
| 10/07/2026 | 2.680 | 2.680 | 2.610 | 2.630 | -2.59% | - | - |
| 10/06/2026 | 2.730 | 2.740 | 2.700 | 2.700 | -0.74% | - | - |
| 10/05/2026 | 2.760 | 2.760 | 2.710 | 2.720 | -2.16% | - | - |
| 10/02/2026 | 2.700 | 2.780 | 2.700 | 2.780 | +2.96% | - | - |
| 10/01/2026 | 2.740 | 2.740 | 2.700 | 2.700 | -3.57% | - | - |
| 09/30/2026 | 2.820 | 2.830 | 2.800 | 2.800 | +1.45% | - | - |
| 09/29/2026 | 2.720 | 2.800 | 2.720 | 2.760 | -1.43% | - | - |
| 09/28/2026 | 2.850 | 2.860 | 2.800 | 2.800 | -0.36% | - | - |
| 09/25/2026 | 2.830 | 2.860 | 2.810 | 2.810 | +1.81% | - | - |
| 09/24/2026 | 2.860 | 2.860 | 2.760 | 2.760 | -3.83% | - | - |
| 09/23/2026 | 2.890 | 2.950 | 2.870 | 2.870 | -1.37% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
