| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.802 | +1.91% | +0.015 |
| 07/31/2026, 09:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/30/2026 | 0.812 | 0.812 | 0.787 | 0.787 | +2.61% | - | - |
| 07/29/2026 | 0.767 | 0.772 | 0.762 | 0.767 | -1.29% | - | - |
| 07/28/2026 | 0.782 | 0.782 | 0.762 | 0.777 | +1.97% | - | - |
| 07/27/2026 | 0.807 | 0.807 | 0.762 | 0.762 | -3.54% | - | - |
| 07/24/2026 | 0.810 | 0.810 | 0.790 | 0.790 | 0.00% | - | - |
| 07/23/2026 | 0.795 | 0.815 | 0.790 | 0.790 | -0.63% | - | - |
| 07/22/2026 | 0.800 | 0.805 | 0.795 | 0.795 | +0.63% | - | - |
| 07/21/2026 | 0.805 | 0.815 | 0.790 | 0.790 | 0.00% | - | - |
| 07/20/2026 | 0.800 | 0.800 | 0.785 | 0.790 | -1.62% | - | - |
| 07/17/2026 | 0.803 | 0.818 | 0.798 | 0.803 | +1.26% | - | - |
| 07/16/2026 | 0.793 | 0.803 | 0.773 | 0.793 | +1.28% | - | - |
| 07/15/2026 | 0.768 | 0.783 | 0.753 | 0.783 | +1.29% | - | - |
| 07/14/2026 | 0.768 | 0.783 | 0.758 | 0.773 | 0.00% | - | - |
| 07/13/2026 | 0.753 | 0.773 | 0.753 | 0.773 | +0.39% | - | - |
| 07/10/2026 | 0.765 | 0.770 | 0.765 | 0.770 | +0.65% | - | - |
| 07/09/2026 | 0.715 | 0.765 | 0.715 | 0.765 | +6.25% | - | - |
| 07/08/2026 | 0.740 | 0.740 | 0.715 | 0.720 | -4.00% | - | - |
| 07/07/2026 | 0.750 | 0.755 | 0.730 | 0.750 | +3.45% | - | - |
| 07/06/2026 | 0.765 | 0.765 | 0.725 | 0.725 | -4.35% | - | - |
| 07/03/2026 | 0.778 | 0.778 | 0.738 | 0.758 | -1.94% | - | - |
| 07/02/2026 | 0.778 | 0.783 | 0.683 | 0.773 | +4.74% | - | - |
| 07/01/2026 | 0.688 | 0.738 | 0.688 | 0.738 | +12.16% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
