| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.300 | -0.86% | -0.020 |
| 10/23/2026, 13:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 2.370 | 2.370 | 2.320 | 2.320 | -0.43% | - | - |
| 10/21/2026 | 2.350 | 2.350 | 2.310 | 2.330 | +1.30% | - | - |
| 10/20/2026 | 2.370 | 2.380 | 2.300 | 2.300 | -3.36% | - | - |
| 10/19/2026 | 2.350 | 2.410 | 2.350 | 2.380 | +2.15% | - | - |
| 10/16/2026 | 2.400 | 2.400 | 2.320 | 2.330 | -5.28% | - | - |
| 10/15/2026 | 2.430 | 2.460 | 2.430 | 2.460 | -1.20% | - | - |
| 10/14/2026 | 2.490 | 2.490 | 2.450 | 2.490 | +0.81% | - | - |
| 10/13/2026 | 2.480 | 2.490 | 2.460 | 2.470 | -1.98% | - | - |
| 10/12/2026 | 2.440 | 2.520 | 2.440 | 2.520 | +1.20% | - | - |
| 10/09/2026 | 2.510 | 2.510 | 2.460 | 2.490 | -1.97% | - | - |
| 10/08/2026 | 2.500 | 2.540 | 2.500 | 2.540 | +3.25% | - | - |
| 10/07/2026 | 2.330 | 2.540 | 2.330 | 2.460 | +2.50% | - | - |
| 10/06/2026 | 2.440 | 2.440 | 2.400 | 2.400 | -0.83% | - | - |
| 10/05/2026 | 2.500 | 2.500 | 2.420 | 2.420 | -2.02% | - | - |
| 10/02/2026 | 2.450 | 2.470 | 2.420 | 2.470 | +0.41% | - | - |
| 10/01/2026 | 2.430 | 2.460 | 2.410 | 2.460 | +3.36% | - | - |
| 09/30/2026 | 2.380 | 2.380 | 2.330 | 2.380 | -0.83% | - | - |
| 09/29/2026 | 2.310 | 2.400 | 2.310 | 2.400 | +3.90% | - | - |
| 09/28/2026 | 2.290 | 2.330 | 2.260 | 2.310 | -0.43% | - | - |
| 09/25/2026 | 2.330 | 2.340 | 2.310 | 2.320 | +0.87% | - | - |
| 09/24/2026 | 2.310 | 2.320 | 2.270 | 2.300 | +2.68% | - | - |
| 09/23/2026 | 2.110 | 2.240 | 2.110 | 2.240 | +6.16% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
