| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 8.430 | -4.20% | -0.370 |
| 03/26/2026, 13:02:54 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/26/2026 | 8.430 | 8.430 | 8.430 | 8.430 | -4.20% | - | - |
| 03/24/2026 | 8.800 | 8.800 | 8.800 | 8.800 | +3.41% | - | - |
| 03/23/2026 | 7.610 | 8.750 | 7.520 | 8.510 | +6.51% | - | - |
| 03/20/2026 | 8.890 | 8.890 | 7.990 | 7.990 | -8.27% | - | - |
| 03/19/2026 | 8.850 | 8.850 | 8.400 | 8.710 | -10.21% | - | - |
| 03/18/2026 | 9.880 | 9.880 | 9.700 | 9.700 | +0.83% | - | - |
| 03/17/2026 | 9.440 | 9.620 | 9.440 | 9.620 | +1.48% | - | - |
| 03/16/2026 | 9.440 | 9.480 | 9.440 | 9.480 | -1.46% | - | - |
| 03/13/2026 | 9.620 | 9.620 | 9.620 | 9.620 | -8.99% | - | - |
| 03/11/2026 | 10.570 | 10.570 | 10.570 | 10.570 | 0.00% | - | - |
| 03/10/2026 | 10.440 | 10.570 | 10.440 | 10.570 | +12.93% | - | - |
| 03/09/2026 | 9.220 | 9.360 | 9.220 | 9.360 | -6.12% | - | - |
| 03/06/2026 | 10.350 | 10.350 | 9.970 | 9.970 | -5.32% | - | - |
| 03/05/2026 | 10.620 | 10.620 | 10.530 | 10.530 | +2.63% | - | - |
| 03/04/2026 | 10.260 | 10.260 | 10.260 | 10.260 | +1.79% | - | - |
| 03/03/2026 | 10.080 | 10.080 | 10.080 | 10.080 | -11.50% | - | - |
| 03/02/2026 | 11.390 | 11.390 | 11.390 | 11.390 | -8.73% | - | - |
| 02/27/2026 | 12.480 | 12.480 | 12.480 | 12.480 | -0.32% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
